| _PRICE_GROUP | _PRICE_TIP | 1-2 | 3-4 | 5-7 | 8-15 | 16-30 | 31+ |
|---|---|---|---|---|---|---|---|
| A | MINI | 35 | 32 | 28 | 25 | 21 | 15 |
| B | MINI ECONOMY (Chevrolet Spark, FIat Punto) or similar 3-5 doors/AC/manual | 41 | 35 | 30 | 28 | 25 | 21 |
| C | ECONOMY (Opel Corsa, Chervolet Aveo) or similar, 5 doors/AC/manual | 69 | 55 | 52 | 48 | 41 | 35 |
| D | COMPACT (Chervolet Lacetti, Ford Focus, Opel Astra) 5 doors/AC/manual | 48 | 44 | 41 | 37 | 35 | 30 |
| E | COMPACT AUT (Opel Astra, Ford Focus AUT), 5 doors/AC/automatic | 41 | 39 | 35 | 31 | 28 | 25 |
| F | INTERMEDIATE (Opel Vectra, VW Passat) 4-5 doors/AC/manual | 69 | 55 | 51 | 41 | 39 | 35 |
| G | INTERMEDIATE SW (Opel Astra VAN, Opel Zafira, Citroen C4 picasso) 4-5 doors/AC/manual/5-7 seats | 69 | 55 | 51 | 41 | 39 | 35 |
| H | FULL SIZE (Opel Vivaro, VW Caravelle) | 96 | 82 | 69 | 55 | 51 | 41 |
| I | Luxury Cars (BMW 5, Mercedes E, Porsche) | 150 | 137 | 125 | 109 | 96 | 69 |
IME CJENIKA: |
|||||||